<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>WORK Gallery</title>
		<description></description>
		<link><![CDATA[http://www.redtinshack.com]]></link>
		<atom:link rel='previous' href='http://www.redtinshack.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://www.redtinshack.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Patrick Campbell. Curioscape 2, 2007. Acrylic, oil, pearls & semi-precious stones on panel in poplar frame. 19 x 24.75 x 2.5 inches.]]></title>
			<description><![CDATA[Patrick Campbell. Curioscape 2, 2007. Acrylic, oil, pearls & semi-precious stones on panel in poplar frame. 19 x 24.75 x 2.5 inches.]]></description>
			<link><![CDATA[http://www.redtinshack.com/wp-content/gallery/patrick-campbell/photo-10-patrrick-campbell-copy.jpg]]></link>
			<media:content url='http://www.redtinshack.com/wp-content/gallery/patrick-campbell/photo-10-patrrick-campbell-copy.jpg' medium='image' />
			<media:title><![CDATA[Patrick Campbell. Curioscape 2, 2007. Acrylic, oil, pearls & semi-precious stones on panel in poplar frame. 19 x 24.75 x 2.5 inches.]]></media:title>
			<media:description><![CDATA[Patrick Campbell. Curioscape 2, 2007. Acrylic, oil, pearls & semi-precious stones on panel in poplar frame. 19 x 24.75 x 2.5 inches.]]></media:description>
			<media:thumbnail url='http://www.redtinshack.com/wp-content/gallery/patrick-campbell/thumbs/thumbs_photo-10-patrrick-campbell-copy.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) WORK Gallery (http://www.redtinshack.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[richardwilson_web]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.redtinshack.com/wp-content/gallery/richard-wilson/richardwilson_web.jpg]]></link>
			<media:content url='http://www.redtinshack.com/wp-content/gallery/richard-wilson/richardwilson_web.jpg' medium='image' />
			<media:title><![CDATA[richardwilson_web]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.redtinshack.com/wp-content/gallery/richard-wilson/thumbs/thumbs_richardwilson_web.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) WORK Gallery (http://www.redtinshack.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Brian Zegeer. Stop Fucking Lebanon, 2010. Mixed media on paper. 7 x 12 inches framed.]]></title>
			<description><![CDATA[Brian Zegeer. Stop Fucking Lebanon, 2010. Mixed media on paper. 7 x 12 inches framed.]]></description>
			<link><![CDATA[http://www.redtinshack.com/wp-content/gallery/drawing-blood/stopfuckinglebanon.jpg]]></link>
			<media:content url='http://www.redtinshack.com/wp-content/gallery/drawing-blood/stopfuckinglebanon.jpg' medium='image' />
			<media:title><![CDATA[Brian Zegeer. Stop Fucking Lebanon, 2010. Mixed media on paper. 7 x 12 inches framed.]]></media:title>
			<media:description><![CDATA[Brian Zegeer. Stop Fucking Lebanon, 2010. Mixed media on paper. 7 x 12 inches framed.]]></media:description>
			<media:thumbnail url='http://www.redtinshack.com/wp-content/gallery/drawing-blood/thumbs/thumbs_stopfuckinglebanon.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) WORK Gallery (http://www.redtinshack.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Brian Zegeer. Goodbyeulogy, 2010. Mixed media on paper. 12 x 15 inches framed.]]></title>
			<description><![CDATA[Brian Zegeer. Goodbyeulogy, 2010. Mixed media on paper. 12 x 15 inches framed.]]></description>
			<link><![CDATA[http://www.redtinshack.com/wp-content/gallery/drawing-blood/goodbyeulogy.jpg]]></link>
			<media:content url='http://www.redtinshack.com/wp-content/gallery/drawing-blood/goodbyeulogy.jpg' medium='image' />
			<media:title><![CDATA[Brian Zegeer. Goodbyeulogy, 2010. Mixed media on paper. 12 x 15 inches framed.]]></media:title>
			<media:description><![CDATA[Brian Zegeer. Goodbyeulogy, 2010. Mixed media on paper. 12 x 15 inches framed.]]></media:description>
			<media:thumbnail url='http://www.redtinshack.com/wp-content/gallery/drawing-blood/thumbs/thumbs_goodbyeulogy.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) WORK Gallery (http://www.redtinshack.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Karin Stothart. Peritoneal Dialysis, 2009. Hand colored transfer on fabric, thread, poly-fil. 11 x 11 x 1/4 inches.]]></title>
			<description><![CDATA[Karin Stothart. Peritoneal Dialysis, 2009. Hand colored transfer on fabric, thread, poly-fil. 11 x 11 x 1/4 inches.]]></description>
			<link><![CDATA[http://www.redtinshack.com/wp-content/gallery/drawing-blood/peritonealdialysis-f_0.jpg]]></link>
			<media:content url='http://www.redtinshack.com/wp-content/gallery/drawing-blood/peritonealdialysis-f_0.jpg' medium='image' />
			<media:title><![CDATA[Karin Stothart. Peritoneal Dialysis, 2009. Hand colored transfer on fabric, thread, poly-fil. 11 x 11 x 1/4 inches.]]></media:title>
			<media:description><![CDATA[Karin Stothart. Peritoneal Dialysis, 2009. Hand colored transfer on fabric, thread, poly-fil. 11 x 11 x 1/4 inches.]]></media:description>
			<media:thumbnail url='http://www.redtinshack.com/wp-content/gallery/drawing-blood/thumbs/thumbs_peritonealdialysis-f_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) WORK Gallery (http://www.redtinshack.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Eric Ayotte. One in the Same, 2010. Framed c-print and transparencies. 22 x 26 inches.]]></title>
			<description><![CDATA[Eric Ayotte. One in the Same, 2010. Framed c-print and transparencies. 22 x 26 inches.]]></description>
			<link><![CDATA[http://www.redtinshack.com/wp-content/gallery/drawing-blood/one-in-the-same.jpg]]></link>
			<media:content url='http://www.redtinshack.com/wp-content/gallery/drawing-blood/one-in-the-same.jpg' medium='image' />
			<media:title><![CDATA[Eric Ayotte. One in the Same, 2010. Framed c-print and transparencies. 22 x 26 inches.]]></media:title>
			<media:description><![CDATA[Eric Ayotte. One in the Same, 2010. Framed c-print and transparencies. 22 x 26 inches.]]></media:description>
			<media:thumbnail url='http://www.redtinshack.com/wp-content/gallery/drawing-blood/thumbs/thumbs_one-in-the-same.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) WORK Gallery (http://www.redtinshack.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Eric Ayotte. Of the Rocks, 2010. Framed c-print and transparencies. 22 x 26 inches.]]></title>
			<description><![CDATA[Eric Ayotte. Of the Rocks, 2010. Framed c-print and transparencies. 22 x 26 inches.]]></description>
			<link><![CDATA[http://www.redtinshack.com/wp-content/gallery/drawing-blood/of-the-rocks.jpg]]></link>
			<media:content url='http://www.redtinshack.com/wp-content/gallery/drawing-blood/of-the-rocks.jpg' medium='image' />
			<media:title><![CDATA[Eric Ayotte. Of the Rocks, 2010. Framed c-print and transparencies. 22 x 26 inches.]]></media:title>
			<media:description><![CDATA[Eric Ayotte. Of the Rocks, 2010. Framed c-print and transparencies. 22 x 26 inches.]]></media:description>
			<media:thumbnail url='http://www.redtinshack.com/wp-content/gallery/drawing-blood/thumbs/thumbs_of-the-rocks.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) WORK Gallery (http://www.redtinshack.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Karin Stothart. Ileostomy Drainage, 2009. Hand colored transfer on fabric, thread, felt, foam padding, wood. 17 x 11.25 x 3.5 inches.]]></title>
			<description><![CDATA[Karin Stothart. Ileostomy Drainage, 2009. Hand colored transfer on fabric, thread, felt, foam padding, wood. 17 x 11.25 x 3.5 inches.]]></description>
			<link><![CDATA[http://www.redtinshack.com/wp-content/gallery/drawing-blood/newileostomydrainage-f_0.jpg]]></link>
			<media:content url='http://www.redtinshack.com/wp-content/gallery/drawing-blood/newileostomydrainage-f_0.jpg' medium='image' />
			<media:title><![CDATA[Karin Stothart. Ileostomy Drainage, 2009. Hand colored transfer on fabric, thread, felt, foam padding, wood. 17 x 11.25 x 3.5 inches.]]></media:title>
			<media:description><![CDATA[Karin Stothart. Ileostomy Drainage, 2009. Hand colored transfer on fabric, thread, felt, foam padding, wood. 17 x 11.25 x 3.5 inches.]]></media:description>
			<media:thumbnail url='http://www.redtinshack.com/wp-content/gallery/drawing-blood/thumbs/thumbs_newileostomydrainage-f_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) WORK Gallery (http://www.redtinshack.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Karin Stothart. CPR 2, 2009. Hand colored transfer on fabric. 11 x 11 inches.]]></title>
			<description><![CDATA[Karin Stothart. CPR 2, 2009. Hand colored transfer on fabric. 11 x 11 inches.]]></description>
			<link><![CDATA[http://www.redtinshack.com/wp-content/gallery/drawing-blood/cpr2-f_0.jpg]]></link>
			<media:content url='http://www.redtinshack.com/wp-content/gallery/drawing-blood/cpr2-f_0.jpg' medium='image' />
			<media:title><![CDATA[Karin Stothart. CPR 2, 2009. Hand colored transfer on fabric. 11 x 11 inches.]]></media:title>
			<media:description><![CDATA[Karin Stothart. CPR 2, 2009. Hand colored transfer on fabric. 11 x 11 inches.]]></media:description>
			<media:thumbnail url='http://www.redtinshack.com/wp-content/gallery/drawing-blood/thumbs/thumbs_cpr2-f_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) WORK Gallery (http://www.redtinshack.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Karin Stothart. CPR 1, 2009. Hand colored transfer on fabric. 12 x 12 inches.]]></title>
			<description><![CDATA[Karin Stothart. CPR 1, 2009. Hand colored transfer on fabric. 12 x 12 inches.]]></description>
			<link><![CDATA[http://www.redtinshack.com/wp-content/gallery/drawing-blood/cpr1-f_0.jpg]]></link>
			<media:content url='http://www.redtinshack.com/wp-content/gallery/drawing-blood/cpr1-f_0.jpg' medium='image' />
			<media:title><![CDATA[Karin Stothart. CPR 1, 2009. Hand colored transfer on fabric. 12 x 12 inches.]]></media:title>
			<media:description><![CDATA[Karin Stothart. CPR 1, 2009. Hand colored transfer on fabric. 12 x 12 inches.]]></media:description>
			<media:thumbnail url='http://www.redtinshack.com/wp-content/gallery/drawing-blood/thumbs/thumbs_cpr1-f_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) WORK Gallery (http://www.redtinshack.com)]]></media:copyright>
		</item>
	</channel>
</rss>
